list_number 16
list_type 14
time 	z	value_x		value_y		value_z
0.0		-20     0.0			0.0			0.0
0.0		-5      0.0			0.0			0.0
0.0		0     	0.2			0.0			0.0
0.0		20      0.0			0.0			0.0
0.5		-20     0.0			0.0			0.0
0.5		-5      0.0			0.0			0.0
0.5		0     	0.6			0.0			0.0
0.5		20      0.0			0.0			0.0
1.0		-20     0.0			0.0			0.0
1.0		-5      0.0			0.0			0.0
1.0		0     	1.0			0.0			0.0
1.0		20      0.0			0.0			0.0
1000.0		-20     0.0			0.0			0.0
1000.0		-5      0.0			0.0			0.0
1000.0		0     	1.0			0.0			0.0
1000.0		20      0.0			0.0			0.0
